Project SEMDA-3
The SEMDA-3 project has the following time schedule (state of 03.01.2026):
Date | Action |
|---|---|
November 2024 | Publishing of SEMDA-3 API |
February 2025 | SEMDA-3 Test environment ready for preliminary tests |
September 2025 | Production start of SEMDA-3 with the existing RI-API |
September - November 2025 | Migration of all local CMS to SEMDA-3 |
October 2025 | Start decommissioning SEMDA-2 |
November 2025 | Finish decommissioning SEMDA-2 |
1-st December 2025 | SEMDA-2 shutdown |
31-st December 2025 | Decommissioning of SEMDA-2 servers |
Existing customers and interested parties will be informed periodically about the schedule. If you want to subscribe to the newsletters, please send email to: info@semda.ch.
Vendor Names for SEMDA-3
SEMDA-3 is using the same connection to RI as SEMDA-2. Also the names of the vendors remains the same. When new clubs are joining Rotary or Rotaract they must configure the vendor, according to the table below.
Vendor Names for SEMDA-2 and SEMDA-3 | Districts |
|---|---|
SEMDA Austria | Districts: D-1910, D-1920 |
SEMDA Belux | Districts: D-2130, D-2140, D-2150, D-2160 |
Swiss RCMS - SEMDA | Districts: D-1980, D-1990, D-2000 |
SEMDA D2202 | District: D-2202 |
SEMDA France | Districts: D-1520, D-1650, D-1680, D-1690, D-1710, D-1740, D-1790 |
SEMDA Iceland | District: D-1360 |
SEMDA Sweden | Districts: D-2335, D-2355, D2405 |
SEMDA Germany | All 15 Districts: Rotary Germany |
SEMDA Rotaract Germany | All 15 Districts: Rotaract Germany |
Semda D2032 | District: D-2032 |
SEMDA Districts 2041-2042 | Districts: D-2041, D-2042 |
SEMDA Finland | All 5 Districts in Finland |
SEMDA Netherlands | All 7 Districts in Netherlands |
Polaris (Vendor name, temporarily used for TRIO) | District: D-9212 |
New SEMDA customers cannot be accepted before SEMDA-3 will integrate the new RI-API. Presumably in July 2026.
